| 1️⃣ | Accelerometer | Measures linear acceleration (movement and tilt) along X, Y, Z axes. | Screen rotation, step counting, shake detection |
| 2️⃣ | Gyroscope | Measures rotation and angular velocity (how fast the phone turns). | Gaming, VR/AR, panorama camera mode |
| 3️⃣ | Magnetometer | Detects magnetic fields → helps find direction (like a compass). | Maps, compass apps, location accuracy |
| 4️⃣ | Proximity Sensor | Detects how close an object is to the screen. | Turns screen off during a call |
| 5️⃣ | Ambient Light Sensor | Measures surrounding light intensity. | Auto screen brightness adjustment |
| 6️⃣ | GPS (Global Positioning System) | Uses satellites to find location. | Maps, navigation, tracking, geotagging |
| 7️⃣ | Fingerprint Sensor | Reads unique fingerprint patterns. | Security, phone unlock, payments |
| 8️⃣ | Barometer | Measures air pressure → helps calculate altitude. | Weather apps, GPS accuracy, fitness tracking |
| 9️⃣ | Temperature Sensor | Measures device or ambient temperature. | Battery protection, weather monitoring |
| 🔟 | Humidity Sensor | Measures the amount of moisture in air. | Weather, environmental monitoring |
| 11️⃣ | Heart Rate Sensor | Detects heartbeat using infrared light. | Health and fitness apps |
| 12️⃣ | Hall Sensor | Detects magnetic fields — used to know if a cover/flip case is closed. | Smart covers, magnetic accessories |
| 13️⃣ | Infrared (IR) Sensor / Blaster | Sends infrared light to control devices like TVs or ACs. | Remote control apps |
| 14️⃣ | NFC (Near Field Communication) | Enables short-range wireless data transfer. | Contactless payments (Google Pay, etc.) |
| 15️⃣ | Microphone | Detects sound waves and converts them to electrical signals. | Calls, voice recording, AI assistants |
| 16️⃣ | Camera Sensor | Captures light to take photos/videos; includes ambient light and color sensors. | Photography, face unlock, AR apps |
Comments
Post a Comment